Focus Microwaves¾§Ô²ÉÏÈý½Çµ÷гÆ÷
·¢²¼Ê±¼ä£º2024-02-27 14:57:28 ä¯ÀÀ£º1799
ÓÃÓÚ¾§Ô²²âÁ¿µÄDeltaµ÷гÆ÷
Focus microwaveµÄDELTAϵÁлúµçµ÷гÆ÷רΪ¸ßƵ¾§Ô²²âÁ¿¶øÉè¼Æ¡£µ÷гÆ÷µÄµÍÂÖÀªÔÊÐíÆä·ÅÖÃÔÚ¾§Ô²Öܳ¤ÄÚ£¬²¢ÔÊÐí̽ͷ¼â¶ËºÍµ÷гÆ÷Ö®¼äµÄÖ±½ÓÁ¬½Ó£¬Ïû³ýÁËDUTºÍµ÷гÆ÷Ö®¼äËùÓпÉÄܵIJåÈëËðºÄ¡£ÕâÖÖ¸ïÃüÐÔµÄе÷гÆ÷Éè¼ÆÊ¹¹¤³ÌʦÄܹ»ÊµÏÖ×î¼Ñµ÷г·¶Î§£¬µ÷гÆ÷µÄÕ¼µØÃæ»ýºÍÖØÁ¿´ó´ó¼õÉÙ¡£
¡¤ 120GHz Delta | 24-120GHz F0, 2F0, 3F0
¡¤ ¸ßƵDelta | 2-50GHz F0
¡¤ ¸ßƵDelta | 5-67GHz F0, 2F0, 3F0
¡¤ µÍƵDelta | 1.8-40GHz F0, 2F0, 3F0
¼¯³É:ÓÃÓÚ¾§Ô²²âÁ¿µÄDeltaµ÷гÆ÷
ÓëFormFactor¼¯³É
ÓëMPI¼¯³É
Ñ¡ÐÍ£º
Model | Min Frequency | Max Frequency | VSWR | Connector type |
C2607 | 0.7 GHz | 26.5 GHz | ¡Ý 10:1 (typ. 15:1) | 3.5 mm |
C3018 | 1.8 GHz | 30 GHz | ¡Ý 10:1 (typ. 15:1) | 3.5 mm |
L3018 | 1.8 GHz | 30 GHz | 10:1 - 50:1 | 3.5 mm |
M3018 | 1.8 GHz | 30 GHz | 10:1 - 50:1 | 3.5 mm |
C67100B | 10 GHz | 67 GHz | ¡Ý 10:1 (typ. 15:1) | 1.85 mm |
L67100B | 10 GHz | 67 GHz | 10:1-50:1 | 1.85 mm |
M67100B | 10 GHz | 67 GHz | 10:1 - 50:1 | 1.85 mm |
C3620 | 2 GHz | 36 GHz | ¡Ý 10:1 (typ. 15:1) | 2.92 mm |
C5020B | 2 GHz | 50 GHz | ¡Ý 10:1 | 2.4 mm |
L3620 | 2 GHz | 36 GHz | 10:1 - 50:1 | 2.92 mm |
M3620 | 2 GHz | 36 GHz | 10:1 - 50:1 | 2.92 mm |
C110240 | 24 GHz | 110 GHz | ¡Ý 8:1 | 1 mm |
L110240 | 24 GHz | 110 GHz | 6:1 - 30:1 | 1 mm |
M110240 | 24 GHz | 110 GHz | 6:1 - 30:1 | 1 mm |
C120270 | 27 GHz | 120 GHz | ¡Ý 6.5:1 | 1 mm |
L120270 | 27 GHz | 120 GHz | 6:1 - 30:1 | 1 mm |
M120270 | 27 GHz | 120 GHz | 6:1 - 30:1 | 1 mm |
C4030 | 3 GHz | 40 GHz | ¡Ý 10:1 (typ. 15:1) | 2.92 mm |
L4030 | 3 GHz | 40 GHz | 10:1 - 50:1 | 2.92 mm |
M4030 | 3 GHz | 40 GHz | 10:1 - 50:1 | 2.92 mm |
C6750B | 5 GHz | 67 GHz | ¡Ý 6:1 | 1.85 mm |
L6750B | 5 GHz | 67 GHz | 6:1 - 50:1 | 1.85 mm |
M6750B | 5 GHz | 67 GHz | 6:1 - 50:1 | 1.85 mm |
C110500 | 50 GHz | 110 GHz | ¡Ý 10:1 (typ. 12:1) | 1 mm |
C4060B | 6 GHz | 40 GHz | ¡Ý 10:1 | 2.92 mm |
C5060B | 6 GHz | 50 GHz | ¡Ý 10:1 (typ. 15:1) | 2.4 mm |
L4060B | 6 GHz | 40 GHz | 10:1 - 50:1 | 2.92 mm |
L5060B | 6 GHz | 50 GHz | 7:1 - 50:1 | 2.4 mm |
M4060B | 6 GHz | 40 GHz | 10:1 - 50:1 | 2.92 mm |
M5060B | 6 GHz | 50 GHz | 7:1 - 50:1 | 2.4 mm |
C4080B | 8 GHz | 40 GHz | ¡Ý 10:1 | 2.92 mm |
L4080B | 8 GHz | 40 GHz | 10:1 - 50:1 | 2.92 mm |
L5080B | 8 GHz | 50 GHz | 10:01 | 2.4 mm |
M4080B | 8 GHz | 40 GHz | 10:1 - 50:1 | 2.92 mm |
M5080B | 8 GHz | 50 GHz | 10:1 - 50:1 | 2.4 mm |
C5080B | 8 GHz | 50 GHz | ¡Ý 10:1 (typ. 15:1) | 2.4 mm |
¸ü¶àFocus MicrowavesÏà¹Ø²úÆ·ÐÅÏ¢¿É×ÉѯÁ¢Î¬´´Õ¹¡£
ÉÏһƪ: AirBorn iWϵÁоüÓùæ¸ñ°å°²×°Á¬½ÓÆ÷
ÏÂһƪ: AirBorn iWϵÁй¤ÒµÓ¦ÓÃIOÁ¬½ÓÆ÷
ÍÆ¼ö×ÊѶ
RFCI RFCR6962ÊÇÒ»¿î¹¤×÷ÓÚ8.0-10.0GHzƵ¶ÎµÄSMA-F½Ó¿Ú»·ÐÎÆ÷£¬¾ßÓСÜ0.4dB²åÈëËðºÄºÍ¡Ý20dB¸ß¸ôÀë¶ÈµÄºËÐÄÐÔÄÜ£¬Ö§³Ö-40¡æ~85¡æ¿íι¤×÷¼°250W·åÖµ¹¦ÂʳÐÔØ£¬ÆäÖ±Á÷¸¡¶¯Éè¼ÆµÄ3¶Ë¿Ú½á¹¹×¨ÎªÎ¢²¨Í¨ÐÅ¡¢À×´ïϵͳºÍÎÀÐÇÉ豸ÖеÄÐźŵ¥Ïò´«ÊäÓÅ»¯£¬°²×°Ê±ÐèÌØ±ð×¢Òâ½ÓµØ¿É¿¿ÐÔ¡£
Quantum Microwave QMC-CRYOATTARY-03ÊÇÒ»¿îרΪµÍλ·¾³£¨300K£©Éè¼ÆµÄ3 dB¸ßƵ˥¼õÆ÷ÕóÁУ¬¾ßÓÐ8¸ö¼¯³ÉͨµÀ£¬¹¤×÷ƵÂʸ²¸ÇDCÖÁ12 GHz£¬²ÉÓöƽðÎÞÑõͲÄÖʺÍSMP/GPO½Ó¿Ú£¬¿ÉÔÚÁ¿×Ó¼ÆËãºÍ΢²¨Í¨Ðŵȳ¡¾°ÖÐʵÏÖµÍλ·¾³ÏµÄÎȶ¨ÐźÅË¥¼õ¡£
ÔÚÏßÁôÑÔ