PTE7300-24AM-1B100SNѹÁ¦´«¸ÐÆ÷SensataÉÈøËþ
·¢²¼Ê±¼ä£º2024-07-15 10:15:22 ä¯ÀÀ£º1449
Electrical | ||
Pressure Ranges | 0-10 barto0-600 bar (0-145 psi to 0-8700psi | |
PressureReference | Gauge(Module)and Sealed Gauge [fully hermetic sensor | |
Supply Voltage | 3.3VDC to 5.5VDC | |
Digital Interface | FC with CRC(memory integrity,and data transmission) | |
Device Address | 0xDA (including CRC 0x6C(excluding CRC | |
Operating Current In Sleep Mode | 6.5uA(typical) | |
Operating Current In Active Mode | 3.7mA typical (4mAmaximum) | |
AvailableData | Pressure int16 Bridge temperature [int16]2 Status [int16 Device seria (int32) | |
Resolution | 15 bit | |
Response Time | <1ms@Default setting and active mode | |
Probe Configurations | On-demand,single cycle | |
Recommended pull-up resistors | 1kOhm to 10kOhm,depending on cable length | |
External Capacitive Load for I2C Bus Line | 400 pF max|depends onthe cable length | |
ESD | ¡À4KV Contact;¡À8KV Air | |
Radiated Immunity | 80-1000MHz10V/m 1400-2000MHz 3V/m 2000-2700MHz 1V/m | |
Conducted Immunity | 0.15-80MHz3Vrms | |
Magnetic Immunity(1 | 3 A/m for 5 minutes | |
Physical | ||
Proof Pressure | 60bar forfull scale pressure=10-29bar 200barfor full scale pressure=30-100bar 500barfor full scale pressure=101-250bar 800barfor full scale pressure=251-400bar 1200bar for full scale pressure=401-600bar | |
Burst Pressure | 200barfor full scale pressure=10-29bar 2000bar forfull scale pressure=30-100bar 2500bar forfull scale pressure=101-250bar 4000bar forfull scale pressure=251-600bar | |
Vibration | EC 60068-2-6with 2.0mm displacement,Sensor:30g(10..2000Hz);Module:20g(10..2000Hz) | |
Mechanical Shock | IEC 60068-2-27,50g min(Modulel;IEC 60068-2-27,500g min (fully hermetic sensor) | |
Drop (any Axis) | 1m | |
Water Hammer | 1.6X full scale pressure for 100k cycles,1.3xFS for200k cycles | |
Ingress Protection | IP00 (Module),IP69K(fullyhermeticsensor | |
Media Compatibility | Fluids and Gases compatible with 17-4PH stainless steel | |
Performance | ||
Pressure(Best Fit Straight)? | ¡À0.25%FS@25¡æ | |
Pressure(Total Error Band)0 | +/-1.5%FS@-20¡ãto 85¡ã¡æ | |
Operating Endurance | >10M cycles | |
0perating Ambient Temperature | 40¡ãto+100¡æ | |
Operating Media Temperature | 40¡ãto+125¡æ | |
Storage Temperature | 40¡ãto+125¡æ |
SensataÉÈøËþ³ÉÁ¢ÓÚ1916Ä꣬רעÓÚÌṩ´«¸ÐÆ÷¡¢¿ØÖÆÆ÷²úÆ·ºÍ·þÎñ£¬²úÆ·¹ã·ºÓ¦ÓÃÓÚ½»Í¨ÔËÊ䡢¥Óîů·ç¿Õµ÷¿ØÖÆ¡¢¹¤Òµ¡¢ÄÜÔ´ÒÔ¼°º½Ì캽¿ÕµÈÁìÓò¡£ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ÓÅÊÆÇþµÀÌṩSensata´«¸ÐÆ÷²úÆ·£¬»¶Ó×Éѯ¡£
Ïà¹ØÍÆ¼ö£º
ÍÆ¼ö×ÊѶ
KuliteXCE-IC-062ϵÁÐÊÇÒ»¿îרΪ¸ßλ·¾³Éè¼ÆµÄѹÁ¦´«¸ÐÆ÷£¬ÊÊÓÃÓÚ-65¡ãFÖÁ525¡ãFµÄζȷ¶Î§£¬·Ç³£ÊʺÏÎÐÂÖ·¢¶¯»ú̽ÕëºÍ·ç¶´²âÊÔµÈÓ¦Óá£Õâ¿î´«¸ÐÆ÷²ÉÓÃרÀûµÄ¹è»ù¹è¼¯³É¼¼Êõ£¬Ìṩ¾«È·µÄ¾²Ì¬ºÍ¶¯Ì¬Ñ¹Á¦²âÁ¿£¬²¢¾ß±¸ÄÚ²¿²¹³¥ÒÔ¼ò»¯°²×°¹ý³Ì¡£ËüÖ§³Ö¶àÖÖѹÁ¦·¶Î§ºÍ²Ù×÷ģʽ£¬°üÀ¨±íѹ¡¢²îѹºÍ¾ø¶ÔѹÁ¦£¬²¢ÄÜÔÚÑÏ¿ÁµÄ»·¾³ÖÐÌṩ¿É¿¿µÄÐÔÄÜ¡£XCE-IC-062ϵÁд«¸ÐÆ÷ÒÔÆä³öÉ«µÄÄÍÓÃÐÔºÍÁé»îÐÔ£¬³ÉΪº½¿Õº½ÌìºÍ¹¤ÒµÁìÓòÖи߿ɿ¿ÐÔÓ¦ÓõÄÀíÏëÑ¡Ôñ¡£
New Imaging Technologies?µÄWiDy SenS GigEÊÇ¿îVGASWIRÏà»ú¡£´îÔØÁËNITµÄÆì½¢´«¸ÐÆ÷NSC1601£¬¾ß±¸Ë«Ä£Ê½¡£
ÔÚÏßÁôÑÔ