NXP T2081ϵÁжàºËͨÐÅ´¦ÀíÆ÷
·¢²¼Ê±¼ä£º2025-08-07 08:45:09 ä¯ÀÀ£º459
¡¡¡¡NXP QorIQ T2081 ÊÇÒ»¿î¸ßÐÔÄܵĶàºËͨÐÅ´¦ÀíÆ÷£¬ÊÊÓÃÓÚÍøÂç¡¢µçÐÅ¡¢Êý¾ÝͨÐÅ¡¢ÎÞÏß»ù´¡ÉèÊ©ÒÔ¼°¾üʺͺ½¿Õº½ÌìµÈÁìÓò¡£¡¡¡¡
ºËÐļܹ¹
¡¡¡¡4 ¸öË«Ïß³Ì e6500 ºËÐÄ£¬»ùÓÚ Power Architecture? ¼¼Êõ¡£
¡¡¡¡2 MB ¹²Ïí¶þ¼¶»º´æ£¬Ã¿¸öºËÐÄÓÐ 32 KB Ö¸Á´æºÍ 32 KB Êý¾Ý»º´æ¡£
¡¡¡¡Êý¾Ý·¾¶¼ÓËÙ
¡¡¡¡Êý¾Ý·¾¶¼ÓËټܹ¹ (DPAA)£ºÖ§³ÖÊý¾Ý°ü½âÎö¡¢·ÖÀà¡¢·Ö·¢¡¢¶ÓÁйÜÀí¡¢»º³åÇø¹ÜÀí¡¢¼ÓÃܼÓËÙ¡¢ÕýÔò±í´ïʽƥÅä¼ÓËÙºÍѹËõ/½âѹËõ¼ÓËÙ¡£
¡¡¡¡¶ÓÁйÜÀíÆ÷ (QMan) ºÍ Ó²¼þ»º³åÇø¹ÜÀíÆ÷ (BMan)£ºÓÅ»¯Êý¾Ý°ü´¦ÀíºÍ»º³åÇø¹ÜÀí¡£
¡¡¡¡ÄÚ´æ¿ØÖÆÆ÷
¡¡¡¡DDR3/DDR3L ÄÚ´æ¿ØÖÆÆ÷£ºÖ§³Ö 32-bit ºÍ 64-bit DDR3 ºÍ DDR3L Äڴ棬֧³Ö ECC ºÍÄÚ´æ½»´í¡£
¡¡¡¡¸ßËÙ½Ó¿Ú
¡¡¡¡8 Ìõ SerDes ³µµÀ£¬×î¸ß¿É´ï 10 GHz¡£
¡¡¡¡6 ¸öÒÔÌ«Íø½Ó¿Ú£¬Ö§³Ö 10 Gbps¡¢1 Gbps ºÍ 2.5 Gbps ÒÔÌ«Íø MAC£¬Ö§³Ö IEEE Std 1588? ʱ¼äͬ²½¡£
¡¡¡¡4 ¸ö PCI Express ¿ØÖÆÆ÷£¬Ö§³Ö PCIe 2.0 ºÍ PCIe 3.0¡£
¡¡¡¡2 ¸ö USB 2.0 ¿ØÖÆÆ÷¡£
¡¡¡¡ÆäËû½Ó¿Ú
¡¡¡¡eSDHC ¿ØÖÆÆ÷£ºÖ§³Ö SD/MMC/eMMC¡£
¡¡¡¡eSPI ½Ó¿Ú¡£
¡¡¡¡4 ¸ö I2C ¿ØÖÆÆ÷¡£
¡¡¡¡4 ¸ö UART ½Ó¿Ú¡£
¡¡¡¡¶à¸ö GPIO ½Ó¿Ú¡£
¡¡¡¡Ó²¼þÉè¼Æ
¡¡¡¡780 Çò FC-PBGA ·â×°£¬³ß´çΪ 23 mm x 23 mm¡£
¡¡¡¡µÍ¹¦ºÄģʽºÍ¶¯Ì¬µçÔ´¹ÜÀí¡£
¡¡¡¡ÏêϸµÄÈȹÜÀíÐÅÏ¢¡£
¡¡¡¡°²È«ÌØÐÔ
¡¡¡¡°²È«ÈÛË¿´¦ÀíÆ÷ (SFP)£ºÖ§³Ö°²È«Æô¶¯¡£
¡¡¡¡µÍ¹¦ºÄ°²È«¼à¿ØÆ÷¡£
¡¡¡¡Ó¦Óó¡¾°
¡¡¡¡Â·ÓÉÆ÷¡¢½»»»»ú¡¢Íø¹Ø¡£
¡¡¡¡Í¨ÓÃǶÈëʽϵͳ¡£
¡¡¡¡ÎÞÏß»ùÕ¾¡£
¡¡¡¡¾üʺͺ½¿Õº½Ìì¡£
¡¡¡¡¶©¹ºÐÅÏ¢
Part Number | Marketing Description | Package Type | Package Termination Count | Operating Frequency [Max] (MHz) | Junction Temperature (Min to Max) (¡æ) | L2 Cache (Max) (KB) | L3 Cache (Max) (KB) |
T2080NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, -40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C,Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080QDS-PA | T2080 Development System with rev. 1.1 Silicon | ||||||
T2081NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev 1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
NXP¶÷ÖÇÆÖÊÇÈ«ÇòÁìÏȵİ뵼Ì幫˾£¬ÓµÓаüÀ¨MCU΢¿ØÖÆÆ÷ÔÚÄÚµÄÈ«Ãæ²úÆ·Ïß,ר¹ã·ºÓ¦ÓÃÓÚÆû³µ¡¢¹¤ÒµÓëÎïÁªÍøµÈÁìÓò£¬Á¢Î¬´´Õ¹ÓÅÊÆ´úÀí·ÖÏúNXPµÄMCU²úÆ·£¬»¶ÓÁ˽⡣
ÍÆ¼ö×ÊѶ
TI µÂÖÝÒÇÆ÷?¸ôÀë·Å´óÆ÷ÊÇÌØÊâµÄ²âÁ¿·Å´óµç·£¬ÆäÊäÈë¡¢Êä³öÓëµçÔ´µç·֮¼äûÓÐÖ±½ÓµÄµç·ñîºÏ£¬¼´ÔÚÐźŴ«Êä¹ý³ÌÖÐûÓй«¹²½ÓµØ¶Ë×Ó¡£ÔÚ·Å´óÆ÷µÄÊäÈëµç·ºÍÊä³öµç·֮¼ä¾ßÓÐÅ·Ä·¸ôÀëµÄ×°Öá£
VishayÉú²úµÄWKP102MCPEJ0KRµ¥²ãÌմɵçÈÝÆ÷£¬¶î¶¨µçѹ760VAC|500VAC£¬Ä͸ßÎÂÖÁ125¡ãC¡£¾ßÓжàÖÖÌØÕ÷£º¶ÆÒøÌÕ´ÉÅÌ¡¢²»Í¬ÒýÏßÑùʽ¡¢UL 94 V-0À¶É«×èȼͿ²ãµÈ¡£ÊÊÓÃÓÚµç·Éè¼Æ£¬·ûºÏIEC 60384-14±ê×¼£¬ÓÃ;¹ã·º¡£
ÔÚÏßÁôÑÔ