Teledyne SP Devices 14/12/10λÊý×Ö»¯ÒǼ°²¨Ðη¢ÉúÆ÷
·¢²¼Ê±¼ä£º2025-08-13 08:58:19 ä¯ÀÀ£º554
¡¡¡¡Teledyne SP DevicesרעÓÚ¸ßÐÔÄÜÄ£¿é»¯Êý¾Ý²É¼¯ºÍÐźÅÉú³ÉÒÇÆ÷µÄÉè¼ÆÓëÉú²ú¡£Æä²úƷͨ¹ýרÀûУ׼Âß¼¡¢×îÐÂÊý¾Ýת»»Æ÷ºÍÏȽøFPGA¼¼Êõ£¬ÊµÏÖÁ˸߲ÉÑùÂÊÓë¸ß¾«¶ÈµÄ½áºÏ£¬¹ã·ºÓ¦ÓÃÓÚ¼¤¹âÀ×´ï¡¢ÖÊÆ×·ÖÎö¡¢¹âѧÏà¸É¶Ï²ãɨÃè¡¢×Ô¶¯»¯²âÊÔÉ豸µÈÁìÓò¡£
¡¡¡¡²úƷϵÁÐ
¡¡¡¡14λÊý×Ö»¯ÒÇ£ºADQ14ϵÁУ¬²ÉÑùÂÊ×î¸ß2000 MS/s£¬Ö§³ÖAC/DCñîºÏ£¬50Å·Ä·×迹£¬ÄÚ´æ2048 Mbyte£¬Ê¹ÓÃAMD Kintex 7K325T FPGA¡£
PRODUCT | RES | CHANNEL | SAMPLING | ANALOG | COUPLING | IMPEDANCE | MEMORY | FPGA | USB | Pxle | PCle | MTCA | 10GbE |
(bits) | COUNT | RATE | BANDWIDTH | (AC or DC) | (Ohm) | (Mbyte) | (Model) | ||||||
(MS/s) | (MHz) | ||||||||||||
ADQ14AC-2A | 14 | 2 | 500 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14DC-2A | 14 | 2 | 500 | 250 | DC | 50 | 2048 | K325T' | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14DC-2A-VG? | 14 | 2 | 500 | 250 | DC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-4A | 14 | 4 | 500 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14DC-4A | 14 | 4 | 500 | 250 | DC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14DC-4A-VG? | 14 | 4 | 500 | 250 | DC | 50 | 2048 | K325T' | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-2C | 14 | 2 | 1000 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-2C | 14 | 2 | 1000 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-2C | 14 | 2 | 1000 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-2C | 14 | 2 | 1000 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-2C | 14 | 2 | 1000 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
ADQ14AC-2C | 14 | 2 | 1000 | 1200 | AC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-1X | 14 | 1 | 2000 | 1000 | AC | 50 | 2048 | K325T' | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14DC-1X | 14 | 1 | 2000 | 1200 | DC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14DC-1X-VG? | 14 | 1 | 2000 | 900? | DC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14AC-2X | 14 | 2 | 2000 | 1000 | AC | 50 | 2048 | K325T | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQ14DC-2X | 14 | 2 | 2000 | 1200 | DC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
ADQ14DC-2X-VG? | 14 | 2 | 2000 | 900? | DC | 50 | 2048 | K325T? | ¡Ì | ¡Ì | ¡Ì | ¡Ì | |
ADQZDC | 14 | 21 | 5000 | 3000 | DC | 50 | 4096 | KU0854 | ¡Ì | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
10000 |
¡¡¡¡12λÊý×Ö»¯ÒÇ£ºADQ30ϵÁУ¬²ÉÑùÂÊ×î¸ß2500 MS/s£¬Ö§³ÖDCñîºÏ£¬50Å·Ä·×迹£¬ÄÚ´æ8192 Mbyte£¬Ê¹ÓÃAMD Kintex Ultrascale KU040 FPGA¡£
PRODUCT | RES. | CHANNEL | SAMPLING | ANALOG | COUPLING | IMPEDANCE | MEMORY | FPGA | USB | PXle | PCle | MTCA | 10 GbE |
(bits) | COUNT | RATE | BANDWIDTH | (ACor DC) | (Ohm) | (Mbyte) | (Model) | ||||||
(MS/s) | (MHz) | ||||||||||||
ADQ30 | 12 | 1 | 1000 | 1000 | DC | 50 | 8192 | KU040 | ¡Ì | ¡Ì | |||
ADQ32-52G0 | 12 | 21 | 20004000 | 1000 | DC | 50 | 8192 | KU040 | ¡Ì | ¡Ì | |||
ADQ32-52G5 | 12 | 21 | 25005000 | 1000 | DC | 50 | 8192 | KU040 | ¡Ì | ¡Ì | |||
2500? | |||||||||||||
ADQ32-PDRX | 12? | 1 | 2500 | 1000 | DC | 50 | 8192 | KU040 | ¡Ì | ¡Ì | |||
ADQ33 | 12 | 2 | 1000 | 1000 | DC | 50 | 8192 | KU040 | ¡Ì | ¡Ì | |||
ADQ33-PDRX | 12? | 1 | 1000 | 1000 | DC | 50 | 8192 | KU040 | ¡Ì | ¡Ì | |||
ADQ35 | 12 | 21 | 5000 | 2500 | DC | 50 | 8192 | KU115 | ¡Ì | ¡Ì | |||
10000 | |||||||||||||
ADQ35-PDRX | 12? | 1 | 5000 | 2000 | DC | 50 | 8192 | KU115 | ¡Ì | ¡Ì | |||
ADQ36 | 12 | 42 | 25005000 | 2500 | DC | 50 | 8192 | KU115 | ¡Ì | ||||
ADQ7WB | 12 | 2 | 5000 | 6500 | AC | 50 | 4096 | KU0855 | ¡Ì | ¡Ì | |||
ADQ35-WB | 12 | 21 | 5000 | 9000? | AC | 50 | 8192 | KU115 | |||||
10000 |
¡¡¡¡10λÊý×Ö»¯ÒÇ£ºADQ8ϵÁУ¬²ÉÑùÂÊ×î¸ß2000 MS/s£¬Ö§³ÖDCñîºÏ£¬50Å·Ä·×迹£¬ÄÚ´æ1024 Mbyte£¬Ê¹ÓÃAMD Kintex 7K325T FPGA¡£
PRODUCT | RES. (bits) | CHANNEL COUNT | SAMPLING RATE (MS/s) | ANALOG BANDWIDTH (MHz) | COUPLING (AC or DC) | IMPEDANCE (Ohm) | MEMORY (Mbyte) | FPGA (Model) | USB PXle PCe MTCA 10GbE |
ADQ8-8C-VG' | 10 | 8 | 1000 | 500 | DC | 50 1M? | 1024 | K325T? | ¡Ì ¡Ì |
ADQ8-4X-VG? | 10 | 42 | 20004000 | 1000 | DC | 50 | 1024 | K325T? | ¡Ì |
¡¡¡¡²¨Ðη¢ÉúÆ÷£ºSDR14TX£¬14λ·Ö±æÂÊ£¬2¸öͨµÀ£¬²ÉÑùÂÊ2000 MS/s£¬´ø¿í1800 MHz£¬Ö§³ÖDCñîºÏ£¬50Å·Ä·Êä³ö×迹£¬ÄÚ´æ1024 Mbyte£¬Ê¹ÓÃAMD Virtex 6LX240T FPGA¡£
PRODUCT | RES. (bits) | CHANNEL COUNT | SAMPLE RATE (MS/s) | ANALOG BANDWIDTH (MHz) | COUPLING (AC or DC) | OUTPUT IMPEDANCE (Ohm) | MEMORY (Mbyte) | FPGA (Model) | ![]() ![]() ![]() PCle | |
SDR14TX | 14 | 2 | 2000 | 1000? 1800? | DC | 50? 100? | 1024 | LX240T? | ¡Ì ¡Ì |
¡¡¡¡À©Õ¹Ä£¿é
¡¡¡¡ADQ10GBE£º10ǧÕ×ÒÔÌ«Íø¿¨£¬Å䱸2¸öÒÔÌ«Íø¶Ë¿Ú£¬ÓÃÓÚ¸ßËÙÊý¾Ý´«Êä¡£
PRODUCT | DESCRIPTION | PARAMETERS | ![]() ![]() ![]() 0GbE | ||
ADQ10GBE | 10 Gigabit Ethernet card | 2 Ethernet ports | ¡Ì |
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆÇþµÀÌṩTeledyne SP Devices²úÆ·¶©»õ£¬»¶Ó×ÉѯÁ˽⡣
ÍÆ¼ö×ÊѶ
Teledyne SP Devices? ADQ8-4XÔÚÁ½¸ö»òËĸöͨµÀÉϹ©Ó¦Èí¼þ¿ÉÅäÖòÉÑùϵͳ¡£ÔÚ˫ͨµÀģʽϲÉÑùƵÂÊΪ4GSPS£¬ÔÚËÄͨµÀģʽϲÉÑùƵÂÊΪ2GSPS¡£¼øÓÚÄܹ» ¸Ä±äͨµÀÊýºÍ²ÉÑùƵÂÊ£¬Òò¶øÔÚ¿ª·¢Éè¼Æ¹ý³ÌÖÐÄܹ» Áé»îµØÊµ¼Ê²Ù×÷¸Ã¹¦ÄÜÄ£¿é¡£
SAITO Engines?Ëijå³Ì·¢¶¯»úFA-125a-125aGKÊǽ«Êµ»úµÄÑùÊ½ÖØÏÖµ½µ¥Æû¸×ÖУ¬ÔÚ20CC¼¶±ðÖÐÊÇÊÀ½ç¼¶µÄ΢ÐÍ¡¢ÇáÇÉ×÷ΪµÚÒ»±ê×¼£¬ÒÔ¸ßÐÔÄܺÍÄ;ÃÁ¦ÎªÖصãÉè¼ÆµÄ·¢¶¯»ú¡£
ÔÚÏßÁôÑÔ